305.50Dec 04, 2025 EOD
| Nureca Ltd | Industry : (E-Commerce/App based Aggregator) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543264 | NSE Symbol: | NURECA | P/E(TTM): | 123.68 |
| ISIN Demat: | INE0DSF01015 | Div & Yield%: | 0.00 | EPS(TTM): | 2.47 |
| Book Value(₹): | 196.17 | Market Cap(₹Cr.): | 305.51 | Face Value(₹): | 10.00 |
| Nureca Ltd | ||
|---|---|---|
| Industry : (E-Commerce/App based Aggregator) | ||
| BSE Code: | 543264 | |
| NSE Symbol: | NURECA | |
| P/E(TTM): | 123.68 | |
| ISIN Demat: | INE0DSF01015 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 2.47 | |
| Book Value(₹): | 196.17 | |
| Market Cap(₹Cr.): | 305.51 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
305.50Dec 04, 2025 EOD |
305.64999999999998Dec 04, 2025 EOD |
| Today's Change(₹) |
4.55 (1.51 %) |
5.85 (1.95 %) |
| Open(₹) |
303.20
|
303.00
|
| Prev Close(₹) |
300.95
|
299.80
|
| Volume |
3932
|
41254
|
| Today's Range(₹) |
307.85 - 298.50
|
308.00 - 299.10
|
| 52-Week Range(₹) |
447.00 - 298.50
|
447.50 - 203.62
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|